Sporting Clay Shoots USA Jan-Jun
NOTE: Some of the dates below are tentative and subject to change.
KEY: SS/CUP=Selection Shoot/CUP status, ESP=English Sporting, FSP=FITASC Sporting
February 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 3-5 | Arizona Open | Coyote Springs Sporting Clays, Tucson | AZ | W. | ||
| 22-26 | Seminole Cup | Quail Creek Plantation, Okeechobee | FL | S.E. | Register | |
| 23-26 | DU Las Vegas Continental Shoot | Desert Hills Shooting Club, Boulder City | NV | W. | Register |
March 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 1-4 | Browning Briley Mardi Gras Open | Cajun Elite, Jennings | LA | S.C. | REGISTER | |
| 16-18 | Arizona State Championship | Ben Avery, Phoenix | AZ | W | REGISTER | |
| 16-18 | Diamond Classic | Greater Houston Gun Club, Houston | TX | S.C. | REGISTER | |
| ?13-18? | ?East Coast Championship? | ? | S.E. | |||
| 21-25 | Delta International Open | Coon Bayou, Tillar | AR | S.C. | FLYER | |
| 28-1 | South Central Regional Championship | Rio Brazos Hunting Preserve, Simonton | TX | S.C. | ESP, FSP | REGISTER FLYER |
April 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 12-15 | Gamaliel Cup, Nashville | Nashville Gun Club, Nashville | TN | S.E. | ||
| 13-15 | Spring Deuce | Rochester Brooks Gun Club, Rush | NY | N.E., | ||
| 13-15 | Seafood Blast | M&M Hunting Preserve & Sporting Clays, Pennsville | NJ | N.E. | ||
| 15 | Wisconsin Ironman | J&H Hunt Club and Little Creek Lodge, Little Suamico | WI | N.C. | ||
| 19-22 | Western Regional Championship | Camanche Hills Hunting Preserve, Ione | CA | W | ESP/FSP | Register |
| 19-22 | Florida State Championship | Quail Creek Plantation, Okeechobee | FL | S.E. | ||
| 27-29 | Ruger N.A. All-Around | Addieville East Farm, Mapleville | RI | N.E. |
May 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 2-6 | Delta Global Games | Coon Bayou, Tillar | AR | S.C. | FLYER | |
| 4-6 | Hardy Classic | The Shooting Academy, Nemacolin Woodlands | PA | N.E. | ||
| 5-6 | Colorado 626 | CO | W | REGISTER | ||
| 18-20 | Northeast Regional/National FITASC | M&M Hunting Preserve & Sporting Clays, Pennsville | NJ | N.E. | ESP/FSP | REGISTER |
| 27 | Beretta Blast | Elm Fork Shotgun Sports, Dallas | TX | S.C. | 2011 Review |
June 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 1-3 | North American FITASC | Flint Oak, Fall River | KS | N.C. | FSP | |
| 7-10 | California State Championship | Mike Raahauge Shooting Enterprises, Corona | CA | W | Register | |
| 7-10 | Texas State Championship | San Angelo Claybird Assoc. , San Angelo | TX | S.C. | ||
| 15-17 | Players Championship | Minnesota Horse & Hunt Club, Prior Lake | MN | NC | Register | |
| 21-24 | Kansas State Championship | Claythorne Lodge, Columbus | KS | N.C. | Register | |
| 21-24 | Illinois State Championship | Northbrook Sports Club, Hainesville | IL | NC | Register | |
| 28-1 | Washington State Championship | WA Club? | WA | W | Register | |
| 28-1 | Southeast Regional Championship | Nashville Gun Club, Nashville | TN | S.E. | ESP/FSP |
July 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 6-8 | North American FITASC Grand Prix | Silver Willow Sporting Clays, Calgary | Canada | N.A. Cup | Register Info Post | |
| 12-15 | Pennsylvania State Championship | Rock Mountain Sporting Clays, Meshoppen | PA | N.E. | ||
| 16-22 | US Open | Caribou Gun Club, Lesueur | MN | N.C. | ESP/FSP | Register |
| 26-29 | Nevada State Championship | Carson Valley Clays, Carson | NV | W | Register |
August 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 7-11 | Delta FITASC 300 | Coon Bayou, Tillar | AR | S.C. | FLYER | |
| 13-19 | World FITASC Championship | Northbrook Sportsmans Club, Hainesville | IL | N.C. | FSP/World Cup | Shoot Guide |
September 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 26-30 | Delta Classic | Coon Bayou, Tillar | AR | S.C. | FLYER | |
| 13-16 | North Central Regional Championship | J&H Hunt Club, Little Suamico | WI | N.C. | ESP/FSP |
October 2012
| DATE | EVENT | LOCATION | STATE | REGION | SS/CUP | REGISTER/RESULTS |
|---|---|---|---|---|---|---|
| 30-04 | NSCA National Championship | National Shooting Complex, San Antonio | TX | S.C. | ESP/FSP |
KEY: SS/CUP=Selection Shoot/CUP status, ESP=English Sporting, FSP=FITASC Sporting
Attention: Always contact the event manager, host club or association directly to find out the event status and any changes in the program. While I strive to keep this list up to date I do not guarantee any information to be completely accurate.







