Fiocchi FITASC World Rankings (FFWR)
| Last Name | First Name | Nation | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Participation | Points | Participation | Points | Participation | Points | FFWR | Place | |||
| DIGWEED | George | GBR | 4 | 910 | 4 | 890 | 4 | 660 | 2460 | 1 |
| AUVRET | Christophe | FRA | 3 | 442 | 3 | 570 | 3 | 670 | 1682 | 2 |
| BIRGAN | Damien | AUS | 3 | 670 | 3 | 520 | 2 | 360 | 1550 | 3 |
| MANVELL | Tony | GBR | 4 | 293 | 4 | 437 | 5 | 470 | 1200 | 4 |
| HUSTHWAITE | Ben | GBR | 2 | 335 | 2 | 490 | 2 | 224 | 1049 | 5 |
| BROWN | Christopher | AUS | 3 | 297 | 3 | 351 | 3 | 305 | 953 | 6 |
| FENNELL | Will | USA | 2 | 226 | 3 | 406 | 3 | 288 | 920 | 7 |
| MARTINEZ EGUIZABAL | Diego | ESP | 2 | 179 | 3 | 376 | 4 | 352 | 907 | 8 |
| SPADA | Michael | ITA | 3 | 240 | 3 | 470 | 2 | 186 | 896 | 9 |
| BARDOU | Charles | FRA | 2 | 151 | 3 | 440 | 1 | 300 | 891 | 10 |
| WOLF | Gregg | USA | 2 | 340 | 2 | 216 | 2 | 334 | 890 | 11 |
| POOL | John | GBR | 4 | 288 | 4 | 350 | 3 | 224 | 862 | 12 |
| SPADA | Veniero | ITA | 3 | 233 | 3 | 296 | 2 | 295 | 824 | 13 |
| PASTOR BARTUAL | Santiago | ESP | 3 | 252 | 3 | 268 | 3 | 295 | 815 | 14 |
| HAVART | Bastien | FRA | 3 | 380 | 2 | 205 | 3 | 225 | 810 | 15 |
| BATCHELOR | Paul | GBR | 3 | 311 | 2 | 270 | 3 | 206 | 787 | 16 |
| KRUGER | Jon | USA | 1 | 180 | 3 | 349 | 1 | 250 | 779 | 17 |
| NANKERVIS | Blake | AUS | 3 | 344 | 3 | 255 | 2 | 164 | 763 | 18 |
| YOUNGER | John | AUS | 2 | 300 | 3 | 275 | 1 | 176 | 751 | 19 |
| MILES | Gebben | USA | 0 | 0 | 3 | 341 | 3 | 406 | 747 | 20 |
| WINSER | Mark | GBR | 3 | 418 | 1 | 49 | 2 | 231 | 698 | 21 |
| PANETTA | Anthony | AUS | 3 | 281 | 4 | 336 | 1 | 67 | 684 | 22 |
| ALLEY | David | NZL | 3 | 263 | 2 | 186 | 3 | 231 | 680 | 23 |
| RADULOVICH | David | USA | 0 | 0 | 1 | 155 | 3 | 520 | 675 | 24 |
| PAPWORTH | Martin | GBR | 3 | 149 | 2 | 262 | 2 | 258 | 669 | 25 |
| MANSHOVEN | Eric | BEL | 2 | 109 | 5 | 344 | 2 | 200 | 653 | 26 |
| BATTISTI | Marco | ITA | 2 | 158 | 1 | 89 | 2 | 400 | 647 | 27 |
| CHERRY | Wendell | USA | 0 | 0 | 3 | 405 | 2 | 240 | 645 | 28 |
| MARSHALL | Mark | GBR | 2 | 299 | 1 | 102 | 3 | 244 | 645 | 29 |
| MOSTERT | Colin | ZAF | 3 | 255 | 3 | 237 | 2 | 151 | 643 | 30 |
| KARTOCIUS | Aldis | LTU | 3 | 224 | 3 | 162 | 4 | 256 | 642 | 31 |
| SHORE | Andy | GBR | 4 | 197 | 4 | 189 | 5 | 244 | 630 | 32 |
| SOLDADO FOLCH | Felix | ESP | 2 | 206 | 3 | 315 | 2 | 109 | 630 | 32 |
| MACPHERSON | Craig | AUS | 3 | 281 | 3 | 274 | 1 | 73 | 628 | 34 |
| POINSOT | Gael | FRA | 3 | 260 | 3 | 251 | 2 | 114 | 625 | 35 |
| PEARSE | Alan | GBR | 4 | 200 | 3 | 195 | 5 | 223 | 618 | 36 |
| BURNS | Shaun | AUS | 3 | 195 | 4 | 225 | 2 | 196 | 616 | 37 |
| JIMENEZ MARTINEZ | Cristobal José | ESP | 1 | 104 | 3 | 354 | 3 | 158 | 616 | 37 |
| SPIRE | Abel | USA | 3 | 300 | 2 | 160 | 2 | 147 | 607 | 39 |
| BIRGAN | Michael | AUS | 2 | 121 | 3 | 237 | 3 | 236 | 594 | 40 |
| CONTREIRAS SABIDO | Pedro Miguel | PRT | 3 | 202 | 3 | 271 | 2 | 115 | 588 | 41 |
| FIELD | Karl | GBR | 3 | 193 | 2 | 165 | 3 | 226 | 584 | 42 |
| ROSA LUIS | Joaquim Filipe | PRT | 3 | 228 | 3 | 224 | 2 | 129 | 581 | 43 |
| MATARESE JR | Anthony | USA | 0 | 0 | 1 | 250 | 2 | 330 | 580 | 44 |
| MARCHERON | Alain | FRA | 3 | 144 | 3 | 218 | 2 | 207 | 569 | 45 |
| OPPEGARD | Paul | USA | 2 | 206 | 3 | 176 | 3 | 176 | 558 | 46 |
| MORENO CARRASCO | José Julian | ESP | 2 | 123 | 4 | 271 | 3 | 155 | 549 | 47 |
| VALENTIN VARA | Jaime | ESP | 0 | 0 | 1 | 73 | 4 | 476 | 549 | 47 |
| DUFFY | Andrew | USA | 1 | 165 | 3 | 383 | 0 | 0 | 548 | 49 |
| TREADWELL | Edward | AUS | 3 | 166 | 4 | 213 | 3 | 164 | 543 | 50 |
| LOYEN | Jean-François | FRA | 3 | 241 | 3 | 200 | 2 | 101 | 542 | 51 |
| CLANCEY | James | AUS | 2 | 185 | 3 | 259 | 1 | 90 | 534 | 52 |
| GOMES | Lucio | VEN | 2 | 215 | 3 | 310 | 0 | 0 | 525 | 53 |
| TRAVALIA | Randy | USA | 4 | 231 | 3 | 100 | 4 | 191 | 522 | 54 |
| PILIPASIDIS (1) | Socrates | AUS | 1 | 125 | 3 | 396 | 0 | 0 | 521 | 55 |
| VALERO DOMINGUEZ | Juan | ESP | 1 | 79 | 2 | 135 | 3 | 301 | 515 | 56 |
| MYERS | Martin | GBR | 2 | 244 | 1 | 165 | 1 | 104 | 513 | 57 |
| SMITH | Craig | ZAF | 2 | 114 | 5 | 292 | 1 | 107 | 513 | 57 |
| WARBRICK SMITH | Simon | GBR | 5 | 314 | 2 | 192 | 0 | 0 | 506 | 59 |
| GONZALEZ LOPEZ | Javier | ESP | 3 | 124 | 2 | 73 | 5 | 302 | 499 | 60 |
| HANCE | Matt | GBR | 4 | 372 | 0 | 0 | 2 | 126 | 498 | 61 |
| LAUZEN | David | USA | 3 | 164 | 5 | 214 | 4 | 120 | 498 | 61 |
| GROUNDWATER | Darryl | AUS | 3 | 172 | 2 | 116 | 3 | 208 | 496 | 63 |
| LAPARRA CUENCA | Beatriz | ESP | 2 | 65 | 3 | 155 | 4 | 273 | 493 | 64 |
| VESSEY | Mark | GBR | 3 | 402 | 0 | 0 | 1 | 90 | 492 | 65 |
| TAYLOR | Michael | USA | 3 | 144 | 3 | 189 | 3 | 151 | 484 | 66 |
| KRUSE | Cory | USA | 1 | 180 | 2 | 217 | 1 | 76 | 473 | 67 |
| SALAMATIN | Vladislav | RUS | 1 | 63 | 3 | 295 | 2 | 114 | 472 | 68 |
| DE TOMASI | Enrico | ITA | 2 | 100 | 2 | 187 | 2 | 180 | 467 | 69 |
| BISHOP | Thomas | NZL | 2 | 121 | 2 | 155 | 2 | 189 | 465 | 70 |
| LELIKOV | Konstantin | RUS | 1 | 76 | 4 | 262 | 2 | 125 | 463 | 71 |
| KUUSMIK | Hannes | EST | 3 | 210 | 2 | 149 | 2 | 102 | 461 | 72 |
| FAULDS | Richard | GBR | 1 | 145 | 1 | 125 | 1 | 190 | 460 | 73 |
| NAVARRO ASIN | Juan Carlos | ESP | 1 | 30 | 1 | 76 | 4 | 354 | 460 | 73 |
| DEADMAN | Brian | NZL | 1 | 155 | 1 | 55 | 2 | 248 | 458 | 75 |
| BRIGHTMAN | Jamie | GBR | 1 | 104 | 1 | 125 | 2 | 225 | 454 | 76 |
| ROSIER | Françoise | FRA | 4 | 115 | 3 | 132 | 4 | 207 | 454 | 76 |
| RAJALA | Jari | FIN | 1 | 30 | 2 | 153 | 2 | 268 | 451 | 78 |
| MAULDIN | Curtis | USA | 1 | 155 | 1 | 113 | 2 | 180 | 448 | 79 |
| LIBBIS | Matthew | AUS | 3 | 234 | 1 | 110 | 2 | 102 | 446 | 80 |
| OLSEN | Marcos J. | BRA | 1 | 160 | 3 | 250 | 1 | 35 | 445 | 81 |
| GAY | Guillaume | FRA | 2 | 65 | 2 | 181 | 3 | 195 | 441 | 82 |
| ALEXANDROVA | Inna | RUS | 3 | 145 | 0 | 0 | 5 | 295 | 440 | 83 |
| HARRISON | John A. | GBR | 4 | 174 | 3 | 85 | 5 | 181 | 440 | 83 |
| COUTANT | Jean-Marie | FRA | 3 | 262 | 0 | 0 | 3 | 176 | 438 | 85 |
| WILLIS | Brian | GBR | 4 | 160 | 4 | 133 | 5 | 145 | 438 | 85 |
| MC GUIRE | Charles Bill M | USA | 2 | 265 | 1 | 160 | 0 | 0 | 425 | 87 |
| BUNNING | Richard | GBR | 2 | 81 | 1 | 190 | 1 | 150 | 421 | 88 |
| CHIARAPINI | Fabio | ITA | 2 | 158 | 2 | 172 | 1 | 88 | 418 | 89 |
| JAY | Neville | GBR | 4 | 232 | 3 | 90 | 3 | 90 | 412 | 90 |
| MORDEFROID | Jean-Paul | FRA | 2 | 168 | 0 | 0 | 2 | 240 | 408 | 91 |
| BUCKLAND | Brian | GBR | 4 | 205 | 3 | 85 | 3 | 115 | 405 | 92 |
| MCFARLANE | Ray | AUS | 3 | 122 | 4 | 122 | 4 | 153 | 397 | 93 |
| STIRZAKER | Graham | GBR | 0 | 0 | 1 | 89 | 2 | 308 | 397 | 93 |
| AFANASYEV | Pavel | RUS | 2 | 140 | 3 | 158 | 3 | 96 | 394 | 95 |
| MORTENSEN | Brian | AUS | 2 | 117 | 3 | 270 | 0 | 0 | 387 | 96 |
| GASPARINI | Davide | ITA | 2 | 230 | 1 | 155 | 0 | 0 | 385 | 97 |
| GREEN | Adam | NZL | 3 | 97 | 2 | 85 | 2 | 202 | 384 | 98 |
| PRICE | John | GBR | 2 | 63 | 1 | 35 | 5 | 284 | 382 | 99 |
| BOUTOILLE | Antoine | FRA | 1 | 94 | 0 | 0 | 3 | 286 | 380 | 100 |
| CALO | Giuseppe | ITA | 2 | 139 | 1 | 35 | 2 | 203 | 377 | 101 |
| LEBEDEV | Alexander | RUS | 1 | 30 | 3 | 218 | 3 | 128 | 376 | 102 |
| GRONCHI | Maurizio | ITA | 3 | 215 | 2 | 160 | 0 | 0 | 375 | 103 |
| MACKENZIE | Jacob | AUS | 1 | 35 | 3 | 118 | 2 | 222 | 375 | 104 |
| LEAL | Miguel | USA | 1 | 75 | 2 | 138 | 1 | 160 | 373 | 105 |
| FALLS | William | USA | 5 | 160 | 3 | 90 | 4 | 120 | 370 | 106 |
| PAPA VALIANTE | Angelo | VEN | 1 | 150 | 2 | 185 | 1 | 35 | 370 | 106 |
| LIESKE | Patrick L | USA | 1 | 250 | 1 | 119 | 0 | 0 | 369 | 108 |
| REYNA | Alain | CHE | 3 | 174 | 3 | 99 | 3 | 95 | 368 | 109 |
| AMATO | Paolo | ITA | 4 | 115 | 3 | 130 | 2 | 120 | 365 | 110 |
| GARDEAZABAL ROTAETXE | Juan | ESP | 2 | 65 | 3 | 119 | 3 | 179 | 363 | 111 |
| BROWN | Robert | AUS | 1 | 35 | 4 | 157 | 2 | 170 | 362 | 112 |
| GRYBE | Virgilijus | LTU | 1 | 30 | 3 | 165 | 2 | 167 | 362 | 113 |
| IRONS | Brenton | AUS | 3 | 361 | 0 | 0 | 0 | 0 | 361 | 114 |
| MYBURGH | Kobus | ZAF | 2 | 153 | 1 | 92 | 1 | 116 | 361 | 114 |
| HALL | Robert | AUS | 2 | 127 | 0 | 0 | 3 | 231 | 358 | 116 |
| REYNOLDS | Martin | GBR | 2 | 81 | 1 | 35 | 4 | 236 | 352 | 117 |
| MACPHERSON | Colin | AUS | 2 | 117 | 3 | 187 | 1 | 47 | 351 | 118 |
| PALINKAS | Jean-François | FRA | 3 | 90 | 4 | 138 | 4 | 120 | 348 | 119 |
| DYSON | Johannes | GBR | 2 | 181 | 2 | 101 | 2 | 65 | 347 | 120 |
| BIDWELL | John | GBR | 1 | 30 | 1 | 63 | 2 | 249 | 342 | 121 |
| CHRISTODOULIDES | Michalis | CYP | 1 | 30 | 1 | 36 | 2 | 275 | 341 | 122 |
| HURST | Peter | GBR | 2 | 71 | 2 | 114 | 3 | 155 | 340 | 123 |
| MORANDI | Felipe | BRA | 1 | 140 | 2 | 195 | 0 | 0 | 335 | 124 |
| HALKIAS | Costa | ZAF | 2 | 169 | 2 | 88 | 2 | 77 | 334 | 125 |
| HASEKAMP | Frank | NLD | 1 | 160 | 1 | 73 | 1 | 99 | 332 | 126 |
| ONLEY | Peter | AUS | 3 | 126 | 3 | 170 | 1 | 30 | 326 | 127 |
| CLANCY | Ross | AUS | 2 | 114 | 2 | 186 | 1 | 25 | 325 | 128 |
| BIRGAN | Renae | AUS | 2 | 60 | 3 | 203 | 2 | 60 | 323 | 129 |
| BROOMFIELD | Christopher | GBR | 1 | 71 | 1 | 102 | 1 | 150 | 323 | 129 |
| BALSERA CALABUIG | Angel | ESP | 2 | 55 | 4 | 115 | 5 | 152 | 322 | 131 |
| MORENO VILLAR | Julian | ESP | 1 | 30 | 3 | 124 | 3 | 167 | 321 | 132 |
| JOHNSON | James | AUS | 3 | 142 | 4 | 178 | 0 | 0 | 320 | 133 |
| PAPWORTH | Chris | GBR | 3 | 101 | 2 | 184 | 1 | 35 | 320 | 133 |
| SUTER | Christian | USA | 2 | 219 | 1 | 101 | 0 | 0 | 320 | 133 |
| GREEN | Sam | GBR | 1 | 155 | 1 | 35 | 2 | 129 | 319 | 136 |
| SEIBERT | Brett | USA | 2 | 120 | 2 | 95 | 2 | 104 | 319 | 136 |
| TARDREW | Kelvin | AUS | 3 | 140 | 2 | 111 | 2 | 67 | 318 | 138 |
| WOOLLEY | John | USA | 0 | 0 | 2 | 117 | 2 | 201 | 318 | 138 |
| POUTIAINEN | Markku | FIN | 1 | 30 | 3 | 124 | 3 | 163 | 317 | 140 |
| VITELLI | Renato | ITA | 2 | 55 | 2 | 123 | 2 | 139 | 317 | 140 |
| BOLD | Ray | ZAF | 1 | 64 | 2 | 136 | 1 | 116 | 316 | 142 |
| SIKES | Brody | USA | 1 | 69 | 1 | 110 | 2 | 137 | 316 | 142 |
| JOHNSTON | Stephen | USA | 2 | 126 | 3 | 124 | 2 | 65 | 315 | 144 |
| SANTOS SILVA | Paulo Jorge | PRT | 2 | 100 | 2 | 109 | 3 | 106 | 315 | 144 |
| BARTMAN | Clifford | ZAF | 1 | 79 | 1 | 80 | 1 | 155 | 314 | 146 |
| MARTY | Philippe | FRA | 1 | 190 | 1 | 89 | 1 | 35 | 314 | 146 |
| BARKER | Colin | AUS | 3 | 90 | 4 | 195 | 1 | 25 | 310 | 148 |
| GENDREAU | Alain | FRA | 2 | 125 | 0 | 0 | 2 | 185 | 310 | 148 |
| KIRENSKA | Ira | LVA | 3 | 120 | 3 | 124 | 2 | 65 | 309 | 150 |
| BACKMAN | Alan | AUS | 3 | 152 | 3 | 131 | 1 | 25 | 308 | 151 |
| HUBNER | Timothy | ZAF | 1 | 79 | 1 | 79 | 1 | 150 | 308 | 151 |
| ROSEMA | Theo | ZAF | 1 | 73 | 1 | 116 | 1 | 119 | 308 | 151 |
| RUDLING | Stuart | GBR | 1 | 94 | 1 | 101 | 2 | 113 | 308 | 151 |
| SANCHEZ BAENA | Alejandro | ESP | 0 | 0 | 2 | 95 | 4 | 213 | 308 | 151 |
| SOKOLOV | Alexey | RUS | 2 | 65 | 4 | 178 | 2 | 65 | 308 | 151 |
| KLIMANOVS | Agris | LVA | 2 | 77 | 4 | 200 | 1 | 30 | 307 | 157 |
| MC MURRAN | Lewis | USA | 3 | 240 | 1 | 35 | 1 | 25 | 300 | 158 |
| NANKERVIS | Wayne | AUS | 3 | 122 | 3 | 118 | 2 | 60 | 300 | 158 |
| VIALFONT | Philippe | FRA | 3 | 96 | 3 | 101 | 3 | 99 | 296 | 160 |
| FERET | Serge | FRA | 3 | 171 | 1 | 57 | 2 | 65 | 293 | 161 |
| BEREGOV | Viktor | EST | 2 | 91 | 3 | 166 | 1 | 35 | 292 | 162 |
| CHABRIERES | François | FRA | 2 | 55 | 2 | 65 | 4 | 170 | 290 | 163 |
| MAKHANTSEV | Andrey | RUS | 1 | 64 | 2 | 65 | 3 | 161 | 290 | 163 |
| KENT | Jeremy | AUS | 1 | 87 | 1 | 122 | 1 | 80 | 289 | 165 |
| SIREUIL | Bernard | PYF | 1 | 98 | 0 | 0 | 2 | 190 | 288 | 166 |
| ALEXANDROV | Sergey | RUS | 2 | 65 | 2 | 136 | 2 | 86 | 287 | 167 |
| DAVIS | Bob | USA | 1 | 110 | 3 | 100 | 1 | 76 | 286 | 168 |
| BRYANT | Rodney | NZL | 2 | 101 | 1 | 41 | 2 | 142 | 284 | 169 |
| GIBBS | Mark | AUS | 2 | 60 | 2 | 78 | 3 | 145 | 283 | 170 |
| NOSKOV | Aleksey | RUS | 1 | 64 | 3 | 120 | 2 | 99 | 283 | 170 |
| WELLS | Geoffrey | NZL | 2 | 121 | 2 | 105 | 1 | 57 | 283 | 170 |
| PATSALOS | Savvas | CYP | 1 | 30 | 3 | 144 | 3 | 107 | 281 | 173 |
| MEHECH | Rodrigo | CHI | 1 | 145 | 1 | 135 | 0 | 0 | 280 | 174 |
| REUTER | Norman | USA | 2 | 116 | 3 | 90 | 2 | 74 | 280 | 174 |
| CANTEY | Joe | USA | 2 | 121 | 3 | 158 | 0 | 0 | 279 | 176 |
| RUIZ MOLINA | Ignacio | ESP | 0 | 0 | 1 | 64 | 3 | 215 | 279 | 176 |
| BALL | Chris | AUS | 3 | 170 | 2 | 107 | 0 | 0 | 277 | 178 |
| HOWARD | John | USA | 1 | 25 | 3 | 123 | 3 | 129 | 277 | 178 |
| KIRENSKIS | Jurijs | LVA | 3 | 120 | 3 | 90 | 2 | 65 | 275 | 180 |
| SCACCIA | Roberto | VEN | 1 | 250 | 1 | 25 | 0 | 0 | 275 | 180 |
| WILLS | Hector | ZAF | 0 | 0 | 2 | 158 | 2 | 117 | 275 | 180 |
| BIRGAN | Maree | AUS | 2 | 60 | 3 | 90 | 3 | 124 | 274 | 183 |
| HARDING | Jamie | GBR | 1 | 104 | 2 | 135 | 1 | 35 | 274 | 183 |
| HAAS | Mike | USA | 2 | 194 | 0 | 0 | 2 | 79 | 273 | 185 |
| ANDERSSON | Martin | SWE | 1 | 104 | 2 | 101 | 1 | 66 | 271 | 186 |
| EVERSON | Michael | USA | 1 | 101 | 0 | 0 | 2 | 170 | 271 | 186 |
| MONTES SEGURA | Antonio | ESP | 0 | 0 | 2 | 125 | 3 | 146 | 271 | 186 |
| GRIMBACHER | Ian | ZAF | 2 | 235 | 1 | 35 | 0 | 0 | 270 | 189 |
| KOHOUT | Sean | USA | 3 | 169 | 2 | 71 | 1 | 30 | 270 | 189 |
| WENGER | Jean | CHE | 2 | 65 | 4 | 115 | 3 | 90 | 270 | 189 |
| BRIGHENTI | Bart | AUS | 3 | 185 | 2 | 84 | 0 | 0 | 269 | 192 |
| BROWN | David | GBR | 2 | 65 | 3 | 104 | 3 | 100 | 269 | 192 |
| KETTEL | Mark | GBR | 3 | 80 | 2 | 69 | 4 | 120 | 269 | 192 |
| BARDOU | David | FRA | 3 | 203 | 0 | 0 | 2 | 65 | 268 | 195 |
| GONZALES | Brendan | AUS | 3 | 90 | 3 | 118 | 2 | 60 | 268 | 195 |
| STITT | Shawn | CAN | 0 | 0 | 0 | 0 | 3 | 268 | 268 | 195 |
| CECCATO | Alec | AUS | 3 | 133 | 3 | 133 | 0 | 0 | 266 | 198 |
| ESCRIVA PEDROS | Santiago | ESP | 0 | 0 | 2 | 105 | 3 | 160 | 265 | 199 |
| PALMER | Robert | GBR | 1 | 145 | 1 | 35 | 1 | 85 | 265 | 199 |
| PIRES | Alexandre | BRA | 1 | 135 | 1 | 130 | 0 | 0 | 265 | 199 |
| STEVENS | David | ZAF | 1 | 90 | 2 | 175 | 0 | 0 | 265 | 199 |
| IOANNOU | Petros | CYP | 2 | 65 | 2 | 134 | 2 | 65 | 264 | 203 |
| BERGER | Gérard | NCL | 2 | 55 | 3 | 90 | 3 | 118 | 263 | 204 |
| BORE | Anders | SWE | 1 | 30 | 1 | 63 | 1 | 170 | 263 | 204 |
| DIGNAM | John | IRL | 3 | 80 | 3 | 117 | 2 | 65 | 262 | 206 |
| MILTIADOUS | Lefkios | CYP | 1 | 30 | 2 | 139 | 2 | 93 | 262 | 206 |
| PUPPI FILHO | Luciano | BRA | 1 | 107 | 1 | 155 | 0 | 0 | 262 | 206 |
| BERGER | Lee | AUS | 3 | 218 | 1 | 43 | 0 | 0 | 261 | 209 |
| ABRANTES | Jose | VEN | 1 | 90 | 3 | 170 | 0 | 0 | 260 | 210 |
| JUSTICE | Byron | USA | 0 | 0 | 2 | 225 | 1 | 35 | 260 | 210 |
| TRUSS | Tony | NZL | 1 | 73 | 0 | 0 | 2 | 187 | 260 | 210 |
| HANNAH | Darren | AUS | 3 | 112 | 1 | 110 | 1 | 37 | 259 | 213 |
| ADAMS | Paul | AUS | 2 | 60 | 2 | 198 | 0 | 0 | 258 | 214 |
| LOMBARDI | Stefano | ITA | 2 | 178 | 1 | 80 | 0 | 0 | 258 | 214 |
| AVRAAM | Aggelos | CYP | 2 | 91 | 2 | 136 | 1 | 30 | 257 | 216 |
| KOKKINOS | Spero | ZAF | 1 | 107 | 2 | 87 | 1 | 62 | 256 | 217 |
| RENAUD | Joël | FRA | 3 | 131 | 2 | 60 | 2 | 65 | 256 | 217 |
| RENDELL | Phil | AUS | 3 | 108 | 3 | 123 | 1 | 25 | 256 | 217 |
| ABBOTT | Rohn | USA | 3 | 107 | 2 | 92 | 2 | 55 | 254 | 220 |
| LUCEA VILLANUEVA | Miguel | ESP | 0 | 0 | 1 | 61 | 3 | 193 | 254 | 220 |
| SMITH | Brent | ZAF | 0 | 0 | 2 | 159 | 1 | 95 | 254 | 220 |
| ZAMMITT | Jeff | AUS | 1 | 35 | 4 | 158 | 1 | 61 | 254 | 220 |
| BROWN | Graham | NZL | 2 | 65 | 2 | 66 | 4 | 122 | 253 | 224 |
| QUINTAS | Joao Carlos Martins | PRT | 1 | 63 | 0 | 0 | 3 | 190 | 253 | 224 |
| RHOOK | Ron | AUS | 2 | 69 | 2 | 149 | 1 | 35 | 253 | 224 |
| WHARTON | Ryan | AUS | 1 | 35 | 2 | 60 | 3 | 158 | 253 | 224 |
| HAYDEN | Mark | GBR | 4 | 215 | 0 | 0 | 1 | 35 | 250 | 228 |
| VIRTANEN | Anssi | FIN | 2 | 65 | 2 | 78 | 3 | 107 | 250 | 228 |
| FRANZOI | Agnones | BRA | 1 | 155 | 1 | 94 | 0 | 0 | 249 | 230 |
| ARGILLA | John | AUS | 3 | 115 | 3 | 108 | 1 | 25 | 248 | 231 |
| KAVANAGH | Max | AUS | 2 | 60 | 2 | 60 | 3 | 128 | 248 | 231 |
| HALL | Cheryl | GBR | 2 | 100 | 2 | 76 | 2 | 71 | 247 | 233 |
| SOLDANI | Gabriele | ITA | 2 | 106 | 1 | 63 | 1 | 78 | 247 | 233 |
| HALBAKKEN | Curt | USA | 0 | 0 | 3 | 164 | 1 | 82 | 246 | 235 |
| SHLAPAKOV | Grigorij | RUS | 2 | 115 | 2 | 65 | 2 | 65 | 245 | 236 |
| CHAMATSOS | Koullis | CYP | 1 | 30 | 3 | 90 | 3 | 124 | 244 | 237 |
| BOSCH TUFET | Edgar | ESP | 0 | 0 | 1 | 25 | 5 | 218 | 243 | 238 |
| TEINWEIAWE | Theodore | NCL | 2 | 133 | 0 | 0 | 1 | 110 | 243 | 238 |
| HERVAS EXPOSITO | Julio Javier | ESP | 2 | 65 | 2 | 65 | 3 | 111 | 241 | 240 |
| QUINN | Gerald | USA | 2 | 82 | 3 | 103 | 2 | 55 | 240 | 241 |
| MOLINA AGUILAR | Antonio Miguel | ESP | 2 | 55 | 3 | 95 | 2 | 89 | 239 | 242 |
| SMITH | John R. G. | GBR | 1 | 30 | 2 | 119 | 2 | 90 | 239 | 242 |
| BRIGHTWELL | Steve | GBR | 0 | 0 | 1 | 49 | 2 | 189 | 238 | 244 |
| GERPE | Rosa Maria | ESP | 2 | 55 | 3 | 93 | 3 | 90 | 238 | 244 |
| MISSOTTEN | Rene | BEL | 2 | 73 | 1 | 53 | 2 | 111 | 237 | 246 |
| PARRAGA COLL | José Luis | ESP | 0 | 0 | 1 | 55 | 3 | 182 | 237 | 246 |
| FARGIER | Cédric | FRA | 2 | 111 | 2 | 125 | 0 | 0 | 236 | 248 |
| SPEAKMAN | June | GBR | 3 | 86 | 3 | 85 | 2 | 65 | 236 | 248 |
| SURAVKOV | Oleg | RUS | 2 | 100 | 2 | 136 | 0 | 0 | 236 | 248 |
| ZAZVORKA | Pavel | CZE | 1 | 30 | 4 | 171 | 1 | 35 | 236 | 248 |
| DE ALBUQUERQUE E POVOAS | Antonio Jose | PRT | 2 | 55 | 3 | 90 | 3 | 90 | 235 | 252 |
| NELSON | Scott | USA | 1 | 145 | 0 | 0 | 1 | 90 | 235 | 252 |
| WATERWORTH | John | NZL | 2 | 171 | 0 | 0 | 1 | 64 | 235 | 252 |
| CHITTO | Angelo | ITA | 3 | 98 | 1 | 35 | 1 | 101 | 234 | 255 |
| LUCIANI | Luis | VEN | 1 | 25 | 3 | 173 | 1 | 35 | 233 | 256 |
| MATUCH | Robert | AUS | 3 | 90 | 3 | 118 | 1 | 25 | 233 | 256 |
| MANSARD | Sylvain | FRA | 2 | 79 | 2 | 118 | 1 | 35 | 232 | 258 |
| RANNAVALI | Sven | EST | 2 | 65 | 2 | 65 | 3 | 102 | 232 | 258 |
| KOKKONEN | Petri | FIN | 2 | 96 | 2 | 100 | 1 | 35 | 231 | 260 |
| VALGMA | Margus | EST | 1 | 80 | 3 | 116 | 1 | 35 | 231 | 260 |
| BENAGUEV | Khanun | RUS | 3 | 100 | 2 | 65 | 2 | 65 | 230 | 262 |
| BRAMLEY | Sean Leslie | GBR | 1 | 119 | 1 | 35 | 1 | 76 | 230 | 262 |
| BRAUN | Darryl | NZL | 2 | 117 | 1 | 80 | 1 | 33 | 230 | 262 |
| HUGHES | David | GBR | 1 | 94 | 0 | 0 | 2 | 134 | 228 | 265 |
| RUNNIS | Girts | LVA | 1 | 79 | 2 | 114 | 1 | 35 | 228 | 265 |
| EVANS | Rod | AUS | 3 | 112 | 3 | 90 | 1 | 25 | 227 | 267 |
| SWEENEY | Thomas | USA | 1 | 63 | 2 | 92 | 2 | 71 | 226 | 268 |
| BRUNETTI | Luciano | ITA | 1 | 107 | 1 | 35 | 2 | 83 | 225 | 269 |
| HART | Nigel | GBR | 1 | 119 | 1 | 35 | 2 | 71 | 225 | 269 |
| MOREIRA AZEVEDO | Antonio Paulo | PRT | 1 | 25 | 2 | 84 | 3 | 116 | 225 | 269 |
| POWELL | Brandon | USA | 0 | 0 | 2 | 225 | 0 | 0 | 225 | 269 |
| KIDD | Brad | USA | 0 | 0 | 2 | 183 | 1 | 41 | 224 | 273 |
| LAWRENCE | Tara | NZL | 2 | 65 | 2 | 65 | 1 | 94 | 224 | 273 |
| LEBEDEV | Sergey | RUS | 1 | 30 | 3 | 104 | 3 | 90 | 224 | 273 |
| ROTH | Christiane | DEU | 1 | 30 | 1 | 35 | 3 | 159 | 224 | 273 |
| CENTENO | Joao | BRA | 1 | 119 | 1 | 104 | 0 | 0 | 223 | 277 |
