Scratch scores are below. Team placements are as follows:
Senior: Spain-736, Italy-733, Sweden-727, USA-726
Junior: Italy-534, USA-522, Spain-518
Lady: Great Britain-503, Spain-498, Italy-483, 6th USA-459
Veteran: Great Britain-546, USA-514, Italy-502
Super-Vet: Great Britain-503, USA-491, France-476
More results at the FITASC site.
Complete searchable and sortable scores below.
2011 World FITASC Championship Stand de Tir des Buttes Orville, France
Name First Name Nat. A1 B1 C1 D1 A2 B2 C2 D2 Total Place
AUVRET Christophe FRA 25 23 25 25 25 25 25 25 198 1
BARDOU Charles FRA 24 25 25 23 24 23 25 24 193 2
MATARESE JR Anthony USA 24 24 23 24 24 24 24 24 191 3
WOLF Gregg USA 24 24 23 23 25 23 25 24 191 4
MILES Gebben USA 23 23 24 25 23 24 24 24 190 5
RADULOVICH David USA 23 22 25 23 24 24 24 25 190 5
STIRZAKER Graham GBR 23 23 23 24 23 25 24 25 190 5
FAULDS Richard GBR 25 22 23 22 25 24 25 23 189 8
VALENTIN VARA Jaime ESP 24 23 22 24 25 24 25 22 189 8
BORE Anders SWE 23 24 24 24 24 24 23 22 188 10
DELMAS Mathieu FRA 23 23 24 23 22 23 25 25 188 10
PAPWORTH Martin GBR 22 23 24 23 25 24 24 23 188 10
SPADA Veniero ITA 24 25 23 25 24 21 22 24 188 10
BATTISTI Marco ITA 24 24 21 25 24 23 23 23 187 14
BROOMFIELD Christopher GBR 24 24 21 24 23 22 24 25 187 14
BUNNING Richard GBR 23 23 23 25 24 22 23 24 187 14
DIGWEED George GBR 22 23 24 23 24 24 24 23 187 14
MARCHERON Alain FRA 22 23 23 25 22 24 23 25 187 14
MORDEFROID Jean-Paul FRA 22 25 23 24 25 22 24 22 187 14
BJERGEGAARD Rasmus DNK 24 23 23 23 20 24 24 25 186 20
CHRISTODOULIDES Michalis CYP 22 23 22 24 23 24 23 25 186 20
GAY Guillaume FRA 22 23 25 24 23 22 24 23 186 20
GRYBE Virgilijus LTU 23 25 23 22 23 23 23 24 186 20
LAPARRA CUENCA Beatriz ESP 23 21 23 23 25 23 24 24 186 20
PASTOR BARTUAL Santiago ESP 21 24 25 22 24 22 23 25 186 20
SPADA Michael ITA 24 22 24 23 25 21 23 24 186 20
BIDWELL John GBR 23 25 23 22 25 23 21 23 185 27
CALO Giuseppe ITA 25 25 21 21 22 24 25 22 185 27
HASEKAMP Frank NLD 24 23 22 22 24 21 25 24 185 27
HUGHES David GBR 21 23 23 24 23 23 24 24 185 27
HUSTHWAITE Ben GBR 23 23 22 23 21 24 24 25 185 27
MARSHALL Mark GBR 23 24 21 25 23 21 25 23 185 27
QUANTIN Serge FRA 24 23 19 23 22 25 24 25 185 27
WILLIAMS Stephen GBR 23 24 24 23 22 23 22 24 185 27
BOUTOILLE Antoine FRA 23 23 25 24 21 24 22 22 184 35
BRIGHTMAN Jamie GBR 24 22 23 23 23 22 23 24 184 35
CONTREIRAS SABIDO Pedro Miguel PRT 24 22 23 24 20 22 24 25 184 35
MANVELL Tony GBR 22 22 24 23 22 24 24 23 184 35
NANKERVIS Blake AUS 23 24 20 25 23 22 24 23 184 35
PALMER Robert GBR 25 24 24 22 21 21 23 24 184 35
ROUY Romain FRA 23 25 23 21 23 24 22 23 184 35
STITT Shawn CAN 21 25 23 24 24 21 23 23 184 35
WILKINSON Paul GBR 23 24 22 24 22 24 22 23 184 35
BRAMLEY Sean Leslie GBR 22 23 22 24 24 21 23 24 183 44
DE TOMASI Enrico ITA 23 24 21 21 24 23 25 22 183 44
FENNELL Will USA 22 24 23 24 22 23 23 22 183 44
KRUSE Cory USA 24 23 22 25 23 22 23 21 183 44
MAERTEN Didier FRA 24 25 20 23 23 20 23 25 183 44
ECEIZA CAMARERO Aitor ESP 23 24 24 21 22 23 22 23 182 49
HANCE Matt GBR 24 23 24 23 22 22 22 22 182 49
LAGLER Wolfgang AUT 23 23 23 23 23 20 24 23 182 49
LOYEN Jean-François FRA 23 23 19 24 24 24 23 22 182 49
SANCHEZ BAENA Alejandro ESP 24 23 23 21 25 22 23 21 182 49
WINSER Mark GBR 22 22 21 23 23 23 25 23 182 49
WOOLLEY John USA 22 24 22 23 22 21 24 24 182 49
ASHER Dave GBR 24 24 21 20 23 22 24 23 181 56
BATCHELOR Paul GBR 22 24 22 23 23 22 20 25 181 56
BOLDRINI Filippo ITA 25 24 22 21 25 22 21 21 181 56
BRIGHTWELL Steve GBR 25 24 20 21 22 21 24 24 181 56
BROWN Christopher AUS 21 23 22 25 21 23 24 22 181 56
FIELD Karl GBR 22 24 21 23 23 22 24 22 181 56
HURST Peter GBR 23 23 23 21 21 23 24 23 181 56
KEMPLEY David GBR 20 24 23 21 23 23 24 23 181 56
MARTENSSON Johan SWE 23 25 22 20 24 23 22 22 181 56
NAVARRO ASIN Juan Carlos ESP 23 23 21 24 24 22 22 22 181 56
TOUARD Sigrid FRA 24 23 22 21 24 20 24 23 181 56
ANDERSON Martin SWE 22 23 23 24 20 22 22 24 180 67
ARABEO Gilles FRA 23 24 20 23 22 24 23 21 180 67
DELAPLACE Alexandre FRA 23 22 21 20 25 22 24 23 180 67
DULARY Alain FRA 22 24 24 21 23 21 22 23 180 67
GARDEAZABAL ROTAETXE Juan ESP 23 21 21 22 25 22 21 25 180 67
HUFNAGL Ralf AUT 19 25 23 23 22 22 21 25 180 67
LOVICK Paul GBR 24 23 23 22 24 19 23 22 180 67
MARTEAU Pascal FRA 23 23 22 22 25 19 24 22 180 67
MARTINEZ EGUIZABAL Diego ESP 23 24 20 23 24 23 22 21 180 67
MILTIADOUS Lefkios CYP 24 23 24 22 22 21 21 23 180 67
PREAUT Jean-Philippe FRA 24 22 23 20 23 21 22 25 180 67
SPIRE Abel USA 22 22 24 22 22 24 22 22 180 67
AUVRET Tony FRA 20 24 24 23 24 20 21 23 179 79
BAZIN Thierry FRA 22 23 20 24 21 21 24 24 179 79
BIZZIERI Gianfranco ITA 22 23 22 24 22 23 23 20 179 79
BONE Matthew GBR 21 24 24 20 24 23 22 21 179 79
BOSCH Herbert NLD 24 20 22 22 22 24 23 22 179 79
CAMPINS Laurent FRA 24 23 23 22 21 22 21 23 179 79
COUTANT Jean-Marie FRA 22 23 23 24 23 20 21 23 179 79
EMMOTT Joe GBR 20 23 21 23 21 23 25 23 179 79
GONZALEZ LOPEZ Javier ESP 22 21 22 23 22 24 22 23 179 79
GREEN Sam GBR 22 24 20 21 20 24 24 24 179 79
HALES Colin GBR 22 21 24 24 22 19 22 25 179 79
HALL Cheryl GBR 20 24 23 24 23 23 20 22 179 79
HART Nigel GBR 21 21 23 22 22 24 24 22 179 79
HERMANSSON Jonathan SWE 21 24 21 24 22 24 23 20 179 79
KIDD Brad USA 21 21 25 23 22 21 22 24 179 79
LIBBIS Matthew AUS 21 22 21 24 19 23 24 25 179 79
NOULET Julien FRA 20 23 21 24 23 24 23 21 179 79
RUSSO Patrick FRA 24 23 23 20 23 21 22 23 179 79
SALAMATIN Vladislav RUS 24 23 21 23 23 25 19 21 179 79
AVELLINO Arnaud FRA 23 21 21 25 22 20 23 23 178 98
BURNS Hugh GBR 23 22 21 23 21 23 23 22 178 98
DEBACKER David FRA 24 21 24 21 22 23 22 21 178 98
DELAPLACE Thomas FRA 22 22 23 25 23 22 23 18 178 98
GALVEIA AZEVEDO Antonio PRT 21 21 23 23 22 22 23 23 178 98
GOSSET Frédéric FRA 24 23 24 23 22 22 19 21 178 98
JARNALD Roger SWE 25 23 21 22 21 23 23 20 178 98
MALTESE Aldo ITA 24 22 21 23 21 21 24 22 178 98
VAN DE MERBEL Nico NLD 23 23 22 20 22 21 24 23 178 98
VAN MELLAERT Erik BEL 22 24 23 23 22 20 21 23 178 98
ANTONY Christophe FRA 21 23 23 21 20 24 23 22 177 108
AVRAAM Angelos CYP 21 23 20 22 22 22 23 24 177 108
CANTE Gérard FRA 21 22 24 21 24 20 22 23 177 108
DE RIJK Patrick NLD 23 22 18 24 22 22 23 23 177 108
GRAY Phil GBR 24 25 20 22 22 17 23 24 177 108
IOANNOU Petros CYP 23 21 23 21 24 22 22 21 177 108
IVEY Marc GBR 17 24 23 21 21 23 25 23 177 108
MORENO VILLAR Julian ESP 22 22 24 22 21 19 24 23 177 108
MOVSESSIAN Yannick FRA 22 24 18 23 21 24 23 22 177 108
POINSOT Gael FRA 23 22 23 20 24 21 23 21 177 108
PURVIS Robert GBR 19 24 22 22 21 24 23 22 177 108
SZERDAHELYI Andras HUN 23 24 18 18 23 21 25 25 177 108
VENTURINI Emanuele ITA 23 23 23 17 21 24 22 24 177 108
BARRE Olivier FRA 24 22 21 24 23 20 22 20 176 121
BLOXHAM Carl GBR 21 23 23 19 21 23 24 22 176 121
DUQUESNAY Brian USA 24 20 21 23 24 20 21 23 176 121
HONDL Frantisek CZE 22 22 22 24 21 20 21 24 176 121
LUCEA VILLANUEVA Miguel ESP 20 21 20 23 23 23 23 23 176 121
POUTIAINEN Antti FIN 21 23 20 23 24 20 23 22 176 121
RUNNIS Girts LVA 22 24 19 23 20 21 24 23 176 121
SINCHUGOV Aleksey RUS 24 21 20 21 22 25 19 24 176 121
ZENDRICH Martin AUT 22 20 22 23 24 19 24 22 176 121
ALEKSANDROV Sergey RUS 21 20 21 22 24 22 23 22 175 130
ANDERSEN Christian DNK 22 21 24 21 22 21 23 21 175 130
BENNETT Kenneth GBR 23 21 21 23 19 23 23 22 175 130
CLAVERO ELZAM Marcelo ESP 22 23 20 22 23 21 23 21 175 130
CORBETT Larry USA 21 23 21 24 21 24 19 22 175 130
DEFRESNE Xavier FRA 24 22 21 19 23 21 22 23 175 130
DYSON Johannes GBR 22 22 21 22 22 21 23 22 175 130
GARCIA BARRIO Gonzalo ESP 18 20 24 24 23 23 23 20 175 130
GENDREAU Alain FRA 21 24 22 20 23 21 25 19 175 130
HAVART Bastien FRA 23 23 18 22 24 19 23 23 175 130
LAWTON Duncan GBR 22 24 21 24 21 20 19 24 175 130
LOVICK Jack GBR 23 22 20 23 22 21 23 21 175 130
MELCHER Max AUT 20 23 23 23 23 19 23 21 175 130
NASIR JR Nadim USA 19 23 24 20 22 21 23 23 175 130
NEWMAN John GBR 23 25 21 22 21 19 21 23 175 130
PARSONS George GBR 21 24 22 24 23 19 20 22 175 130
RUDLING Stuart GBR 22 21 21 22 23 21 25 20 175 130
SPALDING Glen GBR 24 22 23 25 20 21 15 25 175 130
BENET Paul FRA 22 23 19 21 24 23 19 23 174 148
DALBARCO Didier FRA 24 21 20 21 20 24 20 24 174 148
DEL POZO MARTINEZ Luis Mario ESP 21 19 21 21 22 24 24 22 174 148
DEQUENNE Alain BEL 22 22 21 24 23 19 21 22 174 148
DOCOCHE Michel FRA 19 19 22 24 22 23 22 23 174 148
GIBBS Jack AUS 21 21 22 23 19 23 22 23 174 148
HOVAGUIMIAN René FRA 21 24 20 21 22 21 21 24 174 148
JUSTICE Byron USA 24 24 20 22 22 20 20 22 174 148
LAVOYE Guillaume FRA 20 21 18 24 22 21 24 24 174 148
LEGOIS Thomas FRA 22 23 21 20 23 23 22 20 174 148
MAGEE Edward AUS 23 23 20 22 22 19 23 22 174 148
MANSARD Sylvain FRA 22 19 23 25 23 20 22 20 174 148
MERCURI Matteo ITA 25 23 21 21 23 19 23 19 174 148
MORENO CARRASCO José Julian ESP 21 21 20 25 23 22 23 19 174 148
MORI Giacomo ITA 22 21 22 23 22 18 24 22 174 148
PEACOCK Simon William GBR 22 24 21 21 21 23 22 20 174 148
PEDERSEN Frank DNK 21 23 21 21 21 21 22 24 174 148
PEDERSEN Henry DNK 23 22 24 21 24 19 20 21 174 148
PREECE Janine GBR 20 21 21 24 21 23 20 24 174 148
PRICE John GBR 23 22 20 22 22 22 21 22 174 148
SLOME Benjamin USA 20 23 20 20 22 23 22 24 174 148
SOARES DE OLIVEIRA Joao PRT 23 23 21 22 21 18 22 24 174 148
SORGIATI Sylvain FRA 21 23 19 22 18 24 25 22 174 148
ZAMBONI Giovanni ITA 22 21 24 19 21 25 20 22 174 148
ALEKSANDROVA Inna RUS 18 22 23 22 19 22 23 24 173 172
ARDENNE Christophe FRA 21 23 24 21 20 20 24 20 173 172
ARNOLD Henry GBR 23 23 23 20 19 20 22 23 173 172
BESLITY Akos HUN 20 22 22 20 24 19 22 24 173 172
DE LATRE DU BOSQUEAU Thierry BEL 23 18 22 23 21 20 24 22 173 172
DELIT Yvan FRA 23 24 21 19 21 18 23 24 173 172
DESPREZ Franck FRA 21 22 23 23 23 19 22 20 173 172
ESCRIVA PEDROS Santiago ESP 21 22 20 21 21 20 25 23 173 172
FORWARD Keith GBR 21 22 23 21 23 20 20 23 173 172
GIOVANI Maurizio ITA 21 24 24 21 21 21 19 22 173 172
GRUBER Christoph AUT 22 23 22 23 20 23 21 19 173 172
HANIFIN Peter IRL 21 25 19 22 22 20 22 22 173 172
HEGYES Zoltan HUN 22 21 20 24 23 19 22 22 173 172
HIBBERT Paul GBR 24 22 21 19 21 23 22 21 173 172
ILIENKO Dmitriy RUS 22 21 23 22 21 20 21 23 173 172
JARVELAID Anti EST 22 19 23 21 21 23 21 23 173 172
LEBEDEV Alexander RUS 22 20 20 20 22 24 23 22 173 172
MCKEOWN Andrew GBR 21 24 21 20 21 23 23 20 173 172
MOSS Nick GBR 20 20 23 21 22 22 23 22 173 172
PATSALOS Savvas CYP 22 22 21 19 24 19 23 23 173 172
POOL John GBR 23 23 21 21 22 18 22 23 173 172
RIDDINGTON Luke GBR 25 19 23 22 17 21 24 22 173 172
SAICH Colin GBR 22 24 21 21 22 20 22 21 173 172
SIKES Brody USA 22 20 22 23 20 21 22 23 173 172
THIBAUT Patrick FRA 21 23 21 19 23 20 22 24 173 172
VAN EEUWIJK Cor NLD 22 18 25 21 19 24 21 23 173 172
WATTS Steve GBR 21 23 19 21 18 23 25 23 173 172
WIENHOLTS Geert NLD 21 24 20 22 23 17 22 24 173 172
WILLIAMSON Nicholas GBR 21 22 21 23 20 23 20 23 173 172
BUKSA Jan CZE 21 22 22 20 18 23 24 22 172 201
COX Steve GBR 20 22 21 21 23 21 22 22 172 201
DAVIES Ben GBR 24 22 21 21 20 22 19 23 172 201
ELLISON John GBR 23 22 23 19 21 23 20 21 172 201
GIORZA Hervé FRA 21 19 22 22 20 22 22 24 172 201
HUNT Glenn GBR 23 20 22 23 21 19 22 22 172 201
JUNG Johannes DEU 22 20 24 22 18 20 22 24 172 201
LEONARD Tony GBR 23 24 20 20 18 20 23 24 172 201
LOUYOT Denis FRA 20 21 24 22 21 20 20 24 172 201
MAKHANTSEV Andrey RUS 21 24 19 22 24 19 21 22 172 201
MARTY Philippe FRA 21 22 21 22 22 21 22 21 172 201
MORIARTY Christopher IRL 23 19 23 22 21 21 21 22 172 201
PAPWORTH Chris GBR 22 21 22 19 21 24 20 23 172 201
PRASCHL-BICHLER Martin AUT 22 19 23 21 20 21 24 22 172 201
QUINTAS Joao Carlos Martins PRT 20 23 23 22 20 19 23 22 172 201
RAMBAUT Charly FRA 21 22 19 22 23 22 21 22 172 201
ROUSSEL Patrice FRA 23 25 19 23 20 20 20 22 172 201
SHORE Andy GBR 21 24 22 23 21 20 18 23 172 201
STEINKRAUS Stefanie DEU 22 24 19 22 20 22 20 23 172 201
VAN DE LAAR Frans BEL 24 22 21 22 18 23 24 18 172 201
WALSTROM Gary W. USA 21 23 20 20 22 22 21 23 172 201
WARREN James USA 21 22 20 23 20 20 23 23 172 201
WIENHOLTS Mark NLD 21 18 22 23 23 19 23 23 172 201
ZAZVORKA Pavel CZE 22 24 23 19 22 18 21 23 172 201
BARDOU David FRA 20 22 22 20 20 20 23 24 171 225
BIRGAN Renae AUS 19 24 24 18 21 22 21 22 171 225
BLASSEL Christian FRA 24 19 21 19 22 21 22 23 171 225
CLIFTON Andrew GBR 22 23 20 21 23 18 22 22 171 225
DA CRUZ BRAGA DE CASTRO Alvaro José PRT 22 22 19 23 22 20 21 22 171 225
FIASCHI Mario FRA 21 24 19 18 22 21 23 23 171 225
GRIMMBACHER Ian ZAF 21 23 22 23 21 21 19 21 171 225
HARDING Jamie GBR 22 20 23 22 21 22 20 21 171 225
KOCH Claus DEU 22 22 21 24 20 17 23 22 171 225
LAFAYE Julien FRA 23 22 17 23 21 21 23 21 171 225
LONTJENS Franck FRA 22 24 21 18 23 23 18 22 171 225
LUKIN Maksim RUS 23 23 21 18 19 21 22 24 171 225
MALLET Jean-Baptiste FRA 22 22 20 21 21 23 22 20 171 225
MIDOUX Bruno FRA 21 19 22 23 22 22 21 21 171 225
NESKORA Ross USA 21 18 21 22 23 22 22 22 171 225
PIRSON Michel BEL 21 23 20 21 18 20 24 24 171 225
RATHAMMER Robert AUT 23 23 17 21 23 20 23 21 171 225
RENUCCI Jean-Christophe FRA 21 21 21 22 21 21 22 22 171 225
SANTOS SILVA Paulo Jorge PRT 20 23 21 23 21 18 24 21 171 225
SODERLUND Tobias SWE 22 22 18 20 20 23 23 23 171 225
TRAVALIA Randy USA 19 23 20 21 21 23 23 21 171 225
VALIAKHMETOV Andrey RUS 22 23 18 22 22 21 23 20 171 225
VUAILLAT David FRA 21 23 21 24 21 19 22 20 171 225
WEBB Dennis Edward GBR 21 22 21 23 20 20 22 22 171 225
ARISTIDES George CYP 22 22 20 23 20 24 19 20 170 249
BEDINGFIELD Neil GBR 21 23 23 19 23 20 19 22 170 249
BEREGOV Viktor EST 19 21 24 21 19 22 20 24 170 249
BERTHET Thierry FRA 23 19 22 20 21 20 24 21 170 249
DARQUES Frédéric FRA 23 23 22 19 21 22 19 21 170 249
FERRER MATEO José Antonio ESP 20 23 19 23 20 18 24 23 170 249
GI José PRT 23 21 19 22 20 22 20 23 170 249
GRAY Robert GBR 23 22 20 21 16 22 22 24 170 249
MIDDDLEDITCH Steven GBR 24 23 20 20 20 21 22 20 170 249
MOREIRA AZEVEDO Antonio Paulo PRT 21 21 20 20 22 22 22 22 170 249
MOSTERT Colin ZAF 20 23 20 20 21 20 23 23 170 249
NAZZARO Richard USA 22 20 21 23 20 21 21 22 170 249
NORRIS Mathew GBR 22 21 23 19 20 23 20 22 170 249
SPACEK Pavel CZE 21 22 21 24 21 19 22 20 170 249
TIMMERMANS Dik NLD 20 23 22 21 19 20 21 24 170 249
VITELLI Renato ITA 19 24 24 22 20 20 18 23 170 249
WARD Roger GBR 22 22 23 19 22 19 21 22 170 249
BYANKIN Fedor RUS 20 22 20 21 20 21 23 22 169 266
DE ALMEIDA MARTINS BRANCO Ricardo José PRT 21 21 21 19 24 22 19 22 169 266
HARTMAN Tony GBR 22 23 21 22 21 20 21 19 169 266
LUMISTE Taivar EST 18 22 19 23 23 22 20 22 169 266
MEYER Jorg-Dieter DEU 20 17 20 21 23 22 22 24 169 266
MUGNIER Julien FRA 23 23 25 19 19 20 20 20 169 266
NEWHOUSE Kim GBR 22 24 21 17 20 20 24 21 169 266
TAYLOR Michael USA 19 23 19 22 18 23 23 22 169 266
WOODLEY Steven GBR 22 22 19 20 22 21 23 20 169 266
BIRGAN Michael AUS 22 22 21 20 21 21 21 20 168 275
CARLIER Didier FRA 22 19 19 22 22 19 22 23 168 275
EASTON Pet GBR 20 22 22 22 20 21 21 20 168 275
GRIVIAUD Jean-Charles FRA 21 22 22 22 21 22 19 19 168 275
HERODOTOU Herodotos CYP 21 20 18 23 22 22 22 20 168 275
HOWE Patrick GBR 21 24 22 22 19 20 19 21 168 275
MACKENZIE Jacob AUS 22 21 22 21 20 22 19 21 168 275
MELCHER Josef Johannes AUT 20 21 22 21 19 19 23 23 168 275
MILESI Christian FRA 22 23 22 17 22 21 21 20 168 275
NIKOLAEV Sergey RUS 22 20 23 19 22 19 21 22 168 275
NOEL Richard FRA 21 18 20 21 23 21 21 23 168 275
OPPEGARD Paul USA 21 22 21 21 18 23 20 22 168 275
PEROYS Serge FRA 22 22 20 21 20 19 23 21 168 275
PILIPASIDIS (2) Socrates AUS 22 23 16 23 20 23 18 23 168 275
POIRE Olivier FRA 19 22 22 22 21 19 20 23 168 275
RADULOVICH Brianne USA 21 23 22 21 19 20 22 20 168 275
RALSTON Craig AUS 23 22 20 17 22 23 19 22 168 275
RASERA Philippe FRA 20 23 21 20 20 19 24 21 168 275
SANASI Dominic BEL 18 21 21 23 20 24 22 19 168 275
SEILO Harri FIN 23 22 21 18 18 22 21 23 168 275
TILBURY Paul GBR 20 21 19 23 23 19 21 22 168 275
VOGLINO Yves FRA 22 23 23 22 20 19 20 19 168 275
WELLS Sam GBR 22 22 18 21 23 19 22 21 168 275
ZVOLANEK Petr CZE 19 23 22 25 17 19 23 20 168 275
ASTIER Cristian FRA 24 22 20 16 22 21 22 20 167 299
CRUMPTON Paul GBR 23 21 16 19 21 19 25 23 167 299
DE MULDER Joseph GBR 18 23 20 23 22 22 19 20 167 299
DUBOULOZ Philippe FRA 20 21 20 22 23 20 21 20 167 299
EGGINS Robert GBR 21 20 19 22 21 24 21 19 167 299
GOMES-MOREIRA Fernand FRA 23 22 21 20 21 17 23 20 167 299
HALL Robert AUS 20 20 19 24 23 21 18 22 167 299
HALLETT David GBR 23 22 24 20 19 18 19 22 167 299
HOMINAL Jean-Michel FRA 21 22 17 21 22 21 21 22 167 299
LAWN John Richard GBR 20 21 23 20 21 21 22 19 167 299
LELIKOV Konstantin RUS 19 22 20 21 23 20 23 19 167 299
MONCEL Claude FRA 22 23 20 21 18 20 22 21 167 299
QUINET Jean-Louis BEL 19 22 21 21 22 20 21 21 167 299
QUIQUANDON Peter FRA 20 22 19 19 21 20 22 24 167 299
SANSON Christian FRA 17 22 21 24 23 20 18 22 167 299
TIMMERMANS Simon NLD 24 21 19 18 22 22 21 20 167 299
TRAUSSNIGG Hermann AUT 19 18 25 23 21 22 19 20 167 299
VITKOVSKIY Roman RUS 20 21 24 19 23 17 21 22 167 299
BRUCE Robert GBR 19 20 23 17 21 22 21 23 166 317
CHAPPAT Thierry FRA 20 22 17 21 22 19 24 21 166 317
CONDETTE Samuel FRA 16 21 19 20 20 23 22 25 166 317
CRESPO CONFRARIA José Carlos PRT 21 22 19 22 21 22 21 18 166 317
DIZABEAU Jean-Jacques FRA 20 23 17 22 22 20 23 19 166 317
JARNALD Anna SWE 21 20 22 19 23 18 21 22 166 317
L'HERBIER Louis-Arnaud FRA 22 23 18 18 23 15 22 25 166 317
MCGLORY Nick USA 23 21 16 24 24 16 19 23 166 317
MONTAGNE Hervé FRA 20 22 20 20 22 21 20 21 166 317
NIKIFOROV Egor RUS 22 19 20 21 22 18 22 22 166 317
SOKOLOV Aleksey RUS 23 18 23 21 17 19 24 21 166 317
STANTON Trevor Brett GBR 20 20 21 21 20 18 22 24 166 317
SUNDSTROM Hans FIN 17 21 19 21 18 24 23 23 166 317
THIBAUT Joël FRA 23 23 19 20 18 19 22 22 166 317
TRYHOEN Ludovic FRA 22 20 21 20 19 19 23 22 166 317
VAES Stefan BEL 20 20 17 23 22 22 21 21 166 317
VALENTINI Salvatore ITA 22 24 16 19 23 19 21 22 166 317
ABRAHAMSSON Jan-Ake SWE 23 23 19 19 20 17 21 23 165 334
BALL Anthony GBR 22 21 15 23 21 21 21 21 165 334
BOURGEOIS Thomas FRA 20 22 17 21 22 19 22 22 165 334
BROWN Robert AUS 19 22 22 21 22 19 17 23 165 334
CONSTANT Filipe PRT 23 22 18 19 21 20 20 22 165 334
COY Alan GBR 21 22 21 17 20 22 22 20 165 334
DIVARET Marine FRA 20 22 21 20 19 19 23 21 165 334
DOUILLET Vincent FRA 22 21 21 21 19 19 20 22 165 334
GALPERIN Leonid RUS 22 20 20 20 18 20 23 22 165 334
GLOECKL Bernhard AUT 18 21 21 20 22 18 22 23 165 334
HAVART Bruno FRA 22 22 19 19 20 20 21 22 165 334
JOHNSTON Stephen USA 19 22 19 22 19 20 22 22 165 334
LAFAYE Jacques FRA 19 24 19 17 19 21 25 21 165 334
LEBEDEV Sergey RUS 21 22 20 22 19 21 20 20 165 334
LEGOIS Bruno FRA 23 24 22 16 20 19 18 23 165 334
LORENZONI Andreas AUT 21 22 22 21 21 17 21 20 165 334
MOORE Jake GBR 22 20 17 21 22 21 21 21 165 334
PLETIKOSZITI Istvan HUN 19 19 20 18 24 20 21 24 165 334
ROTH Christiane DEU 20 21 21 19 24 21 19 20 165 334
SAUCOURT Didier FRA 22 21 21 21 19 19 21 21 165 334
SIREUIL Bernard TAH 21 23 20 22 20 23 21 15 165 334
VALGMA Margus EST 23 22 20 19 16 20 24 21 165 334
BAERT Jean-Luc BEL 20 20 23 19 20 21 20 21 164 356
BONNANS Patrick FRA 20 22 23 20 18 20 21 20 164 356
BOSCH TUFET Edgar ESP 19 20 21 20 21 20 21 22 164 356
BRENNER Harald AUT 21 25 21 17 20 23 20 17 164 356
CERNOSEK Milan CZE 20 22 21 22 20 19 22 18 164 356
ESSCHENBROUCK Kévin FRA 20 23 20 17 21 20 22 21 164 356
FROST Brendon GBR 22 23 20 21 21 16 20 21 164 356
GEORGIOU Ioannis CYP 21 18 19 24 25 16 23 18 164 356
GILLEN Martin IRL 19 25 20 21 20 22 19 18 164 356
KIRENSKA Ira LVA 19 20 22 20 21 22 20 20 164 356
LYCZYKOWSKI Krzysztof POL 24 23 16 17 22 22 20 20 164 356
OOSTERVEEN Hans NLD 20 22 18 20 24 17 22 21 164 356
POUTIAINEN Markku FIN 19 21 17 21 24 19 20 23 164 356
PYBUS Mark GBR 20 22 20 22 20 19 22 19 164 356
SHEVTSOV Sergey RUS 23 16 21 24 18 16 22 24 164 356
TUBB Nigel GBR 19 23 21 18 20 18 22 23 164 356
VALLOIS Francis FRA 20 19 21 19 22 17 23 23 164 356
VARGAS Gonzalo USA 19 22 20 22 20 20 20 21 164 356
ALENDE MELLADO Francisco ESP 23 23 17 23 18 18 22 19 163 374
BAARSLAG Daniel BEL 20 20 19 23 21 18 21 21 163 374
BAIGORRI ZUGASTI José Manuel ESP 22 18 19 21 20 21 19 23 163 374
BARON Jean-Pierre FRA 18 19 20 20 24 18 23 21 163 374
BYRNE Paul IRL 21 19 22 20 21 22 19 19 163 374
CHRISTODOULOU Aristophanes GBR 21 21 20 21 21 19 19 21 163 374
CONSTANT Nuno PRT 22 23 19 19 18 21 19 22 163 374
DEMAY Régis FRA 19 19 23 20 24 21 17 20 163 374
DIGNAM John IRL 20 20 20 19 20 20 22 22 163 374
FAIRBURN Julian GBR 21 20 18 20 19 20 24 21 163 374
FLAMMINI Carla ITA 22 20 21 21 22 19 18 20 163 374
GAY Alexandre FRA 21 21 17 18 23 22 20 21 163 374
GREEN Barry GBR 17 20 20 20 20 22 23 21 163 374
JALOUX Jean-Serge FRA 20 19 22 20 22 21 18 21 163 374
JICQUEL Laurent FRA 19 20 20 21 20 20 20 23 163 374
LOYER Philippe FRA 19 23 17 19 21 21 23 20 163 374
MACKAY Bradley GBR 23 22 19 23 21 18 16 21 163 374
MC ARDLE Laurance IRL 22 20 22 18 19 20 20 22 163 374
REYNOLDS Martin John GBR 22 22 19 19 20 20 19 22 163 374
VAGHI Katia ITA 21 23 17 21 21 17 20 23 163 374
VALENZA Jean-Yves FRA 20 20 19 20 21 21 20 22 163 374
WELLS John GBR 22 23 22 24 17 16 19 20 163 374
WHARTON Ryan AUS 23 21 20 23 18 19 17 22 163 374
BLANGY Grégory FRA 20 22 19 21 20 19 19 22 162 397
BRICHARD Alain BEL 20 23 16 21 21 19 19 23 162 397
BROWN Alexander GBR 19 19 20 19 18 21 25 21 162 397
DE NARDA Christophe FRA 23 23 21 17 22 19 15 22 162 397
DORGAMBIDE André FRA 20 19 18 20 20 18 25 22 162 397
HALLWOOD Ian GBR 20 18 21 19 21 24 21 18 162 397
HART Stuart GBR 18 20 20 20 22 20 21 21 162 397
HAYDEN Mark GBR 18 25 18 19 19 22 20 21 162 397
